RESULTS
BOYS FINAL RESULTS
1. (CH) Switzerland 5. (AU) Australia
2. (SE) Sweden 6. (RU) Russia
3. (GB) Great Britain 7. (ES) Spain
4. (NL) Netherlands 8. (IT) Italy
BOYS – Comeback Team Challenge Fri, May 15,2020
Team/Players | Winner | Scores |
BOYS | ||
(IT) O’Leary vs (ES) O’Keeffe | O’Keeffe | 6-3, 6-1 |
(IT) Alvarez vs (ES) Prahbu | Alvarez | 6-2, 4-0 (ret) |
(IT) Petito/Gordon vs (ES) Ford/Ha | Ford/Ha | 6-3, 6-1 |
(GB) Fridman vs (SE) Sneed | Fridman | 6-3, 6-4 |
(GB) Beasley vs (SE) McAdoo | Beasley | 6-3, 6-2 |
(GB) Mattie/Atkinson vs (SE)Gober/Hayal | Mattie/Atkinson | 7-6, 6-3 |
(RU) Johnson vs (CH) Wakefield | Johnson | 6-7,6-0, 6-1 |
(RU) Rosenberg vs (CH) Skollar | Skollar | 6-4, 4-6, 6-2 |
(RU) Lane vs (CH) Nunez/Cozad | Nunez/Cozad | 6-3, 6-4 |
(AU) Weber vs (NL) Carriere | Weber | 7-5, 6-3 |
(AU) Rajesh vs (NL) Wild | Rajesh | 6-1, 6-0 |
(AU) Hubbard/Faucett vs (NL) Ciavola/Rosant | Hubbard/Faucett | 6-2, 4-6, 6-1 |
BOYS – Comeback Team Challenge Sat, May 16,2020
Team/Players | Winner | Scores |
BOYS | ||
(AU) Polisetty vs (CH) Kirby | Kirby | 4-6, 6-3, 6-3 |
(AU) Rajesh vs (CH) Nunez | Rajesh | 6-0, 6-2 |
(AU) Hubbard/Faucett vs (CH) Skollar/Cozad | Skollar/Cozad | 6-0, 6-2 |
(RU) Parker vs (NL) Le | Le | 4-6, 6-4, 6-0 |
(RU) Rosenberg vs (NL) Ciavola | Ciavola | 7-5, 6-1 |
(RU) Lane/Orsega vs (NL) Wild/Rosant | Lane/Orsega | 6-4, 6-2 |
(SE) Mariencheck vs (IT) Freeman | Mariencheck | 6-1, 6-2 |
(SE) Gober vs (IT) Alvarez | Alvarez | 6-1, 6-2 |
(SE) McAdoo/Hayal vs (IT) Petito/Gordan | McAdoo/Hayal | 6-4, 6-0 |
(ES) Grunert vs (GB) Burdell | Grunert | 6-3, 2-6, 6-2 |
(ES) Ford vs (GB) Beasley | Beasley | 6-1, 6-3 |
(ES) Prabhu/Ha vs (GB) Mattie/Atkinson | Prabhu/Ha | 6-4, 6-3 |
(SE) Mariencheck vs (ES) Grunert | Mariencheck | 6-4, 6-3 |
(SE) Sneed vs (ES) O’Keeffe | Sneed | 6-1, 6-4 |
(SE) McAdoo/Hayal vs (ES) Ha/Ford | McAdoo/Hayal | 6-4, 0-6, 6-3 |
(IT) Freeman vs (GB) Burdell | Burdell | 6-4, 6-4 |
(IT) Gordan vs (GB) Fridman | Fridman | 6-1, 6-1 |
(IT) O’Leary/Petito vs (GB) Mattie/Atkinson | Mattie/Atkinson | 6-1, 6-3 |
(AU) Weber vs (RU) Johnson | Johnson | 6-4, 6-2 |
(AU) Faucett vs (RU) Rosenberg | Rosenberg | 6-2, 6-4 |
(AU) Polisetty/Hubbard vs (RU) Orsega/Parker | Srikar/Hubbard | 3-6, 6-2, 6-3 |
(NL) Carriere vs (CH) Wakefield | Carriere | 6-3, 7-5 |
(NL) Rosant vs (CH) Cozad | Cozad | 6-1, 6-1 |
(NL) Wild/Le vs (CH) Kirby/Nunez | Wild/Le | 7-6, 6-4 |
BOYS – Comeback Team Challenge Sun, May 17,2020
Team/Players | Winner | Scores |
BOYS SEMI-FINALS | ||
(NL) Le vs (SE) Mariencheck | Mariencheck | 6-2, 6-4 |
(NL) Wild vs (SE) Hayal | Wild | 6-4, 6-3 |
(NL) Ciavola/Carriere vs (SE) Sneed/Gober | Sneed/Gober | 6-2, 4-6, 6-4 |
(CH) Kirby vs (GB) CBurdell | Kirby | 6-2, 6-2 |
(CH) Skollar vs (GB) Fridman | Fridman | 6-2, 6-3 |
(CH) Wakefield/Cozad vs (GB) Mattie/JBurdell | Wakefield/Cozad | 6-4, 7-5 |
CONSOL: (RU) Johnson vs (IT) Freeman | Johnson | 6-3, 6-2 |
CONSOL: (RU) Parker vs (IT) O’Leary | Parker | 5-7, 6-4, 6-4 |
CONSOL: (RU) Lane/Orsega vs (IT) Alvarez/Petito | Alvarez/Petito | 6-4, 4-6, 6-4 |
CONSOL: (AU) Polisetty vs (ES) Grunert | Srikar | 6-0, 2-6, 6-2 |
CONSOL: (AU) Rajesh vs (ES) Ford | Rajesh | 6-1, 6-0 |
CONSOL: (AU) Faucett/Weber vs (ES) Prabhu/O’keeffe | Prabhu/O’Keeffe | 7-5, 6-4 |
BOYS FINALS | ||
1ST/2ND – (SE) Mariencheck vs (CH) Kirby | Kirby | 6-2 (ret) |
1ST/2ND – (SE) McAdoo vs (CH) Nunez | McAdoo | 7-6, 6-2 |
1ST/2ND (SE) – Sneed/Gober vs (CH) Skollar/Wakefield | Skollar/Wakefield | 7-5, 6-2 |
3RD/4TH – (GB) Fridman vs (NL) Carriere | Fridman | 6-2, 6-1 |
3RD/4TH – (GB) Burdell vs (NL) Ciavola | Burdell | 6-3, 7-6 |
3RD/4TH – (GB) Burdell/Mattie vs (NL) Le/Wild | Le/Wild | 6-4, 6-4 |
5TH/6TH – (AU) Polisetty vs (RU) Johnson | Johnson | 6-0, 6-2 |
5TH/6TH – (AU) Weber vs (RU) Parker | Weber | 6-4, 7-6 |
5TH/6TH – (AU) Rajesh/Hubbard vs (RU) Rosenberg/Lane | Rajesh/Hubbard | 6-4, 6-3 |
7TH/8TH – (IT) Alvarez vs (ES) O’Keeffe | O’Keeffe | 7-5, 6-4 |
7TH/8TH – (IT) DEFAULT vs (ES) Ha | Ha | Default |
7TH/8TH – (IT)Freeman/O’Leary vs (ES) Grunert/Prabhu | Freeman/O’Leary | 2-6, 6-2, 6-4 |
GIRLS FINAL RESULTS
1. (AU) Australia 5. (SE) Sweden
2. (ES) Spain 6. (IT) Italy
3. (RU) Russia 7. (NL) Netherlands
4. (GB) Great Britain 8. (CH) Switzerland
GIRLS – Comeback Team Challenge Fri, May 15,2020
GIRLS | ||
(AU) Brass vs (CH) Bethel | Brass | 6-3, 6-0 |
(AU) Jacoppo vs (CH) Slaton | Jacoppo | 6-1, 6-2 |
(AU) Amala/Holman vs (CH) Slaton/Keller | Slaton/Keller | 6-4, 6-4 |
(GB) Jones vs (IT) Terek | Terek | 1-6, 7-5, 6-4 |
(GB) Kahl vs (IT) Huff | Kahl | 6-1, 6-1 |
(GB) Mayher/Ferrer vs (IT) DiiAnni/Dimtrov | Mayher/Ferrer | 6-3, 6-3 |
(ES) Chalker vs (SE) Nelson | Chalker | 6-3, 1-6, 6-0 |
(ES) Arwood vs (SE) J DiiAnni | Arwood | 6-0, 6-0 |
(ES) Zinchenko/Gusavac vs (SE) Kokoska/Dierker | Zinchenko/Gusavac | 6-4, 2-6, 6-3 |
(RU) Hornigold vs (NL) Theodore | Hornigold | 4-6, 6-0, 6-1 |
(RU) Rodriguez vs (NL) Hrehor | Hrehor | 6-3, 6-0 |
(RU) Williams/McGrath vs (NL) Alterman/Ali Khan | Williams/McGrath | 6-3, 6-3 |
GIRLS – Comeback Team Challenge Sat, May 16,2020
GIRLS | ||
(AU) Brass vs (GB) Jones | Brass | 6-1, 6-1 |
(AU) Arun vs (GB) Mayher | Arun | 6-3, 6-1 |
(AU) Holman/Jacoppo vs (GB) Arwood/Kahl | Arwood/Kahl | 7-6, 6-3 |
(IT) Dimitrov vs (CH) Slaton | Slaton | 6-4, 6-4 |
(IT) DiiAnni vs (CH) Slaton | DiiAnni | 6-1, 6-1 |
(IT) Jones/Terek vs (CH) Keller/Bethel | Keller/Bethel | 6-2, 6-2 |
(SE) Dierker vs (NL) Theodore | Theodore | 6-0, 6-2 |
(SE) Kokoska vs (NL) Alterman | Alterman | 6-2, 6-2 |
(SE) Nelson/DiiAnni vs (NL) Hrehor/Ali Khan | Hrehor/Khan | 6-3, 6-4 |
(RU) Hornigold vs (ES) Chalker | Chalker | 6-2, 6-2 |
(RU) McGrath vs (ES) Gusavac | Gusavac | 7-5, 6-2 |
(RU) Williams/Rodriguez vs (ES) Arwood/Zinchenko | Arwood/Zinchenko | 0-6, 6-2, 6-4 |
(SE) Nelson vs (RU) McGrath | McGrath | 6-1, 6-3 |
(SE) Dierker vs (RU) Williams | Dierker | 6-2, 6-4 |
(SE) Kokoska/DiiAnni vs (RU) Rodriguez/Hornigold | Rodriguez/Hornigold | 6-0, 7-5 |
(NL) Theodore vs (ES) Zinchenko | Theodore | 6-0, 6-3 |
(NL) Huff vs (ES) Arwood | Arwood | 6-3, 7-5 |
(NL) Hrehor/Alterman vs (ES) Chalker/Gusavac | Chalker/Gusavac | 7-5, 2-6, 6-2 |
(AU) Brass vs (IT) Jones | Brass | 6-2, 6-3 |
(AU) Holman vs (IT) DiiAnni | DiiAnni | 3-6, 6-4, 7-5 |
(AU) Jacoppo/Arun vs (IT) Terek/Dimitrov | Terek/Dimitrov | 3-6, 6-4, 7-6 |
(CH) Keller vs (GB) Jones | Keller | 6-2, 5-7, 7-6 |
(CH) Bethel vs (GB) Arwood | Arwood | 6-1, 6-2 |
(CH) Slaton/Slaton vs (GB) Mayher/Kahl | Mayher/Kahl | 7-5, 6-3 |
GIRLS – Comeback Team Challenge Sun, May 17,2020
GIRLS SEMI-FINALS | Winner | Scores |
(AU) Brass vs (RU) Hornigold | Brass | 6-1, 7-5 |
(AU) Arun vs (RU) McGrath | Arun | 7-5, 6-0 |
(AU) Holman/Jacoppo vs (RU) Williams/Rodriguez | Williams/Rodriguez | 6-3, 6-4 |
(ES) Gusavac vs (GB) Ferrer | Gusavac | 6-4, 6-3 |
(ES) Zinchenko vs (GB) Kahl | Zinchenko | 6-0, 6-3 |
(ES) Chalker/Arwood vs (GB) Mayher/Jones | Mayher/Jones | 6-4, 6-4 |
CONSOL: (SE) Kokoska vs (CH) Slaton | Kokoska | 6-2, 6-0 |
CONSOL: (SE) DiiAnni vs (Ch) Slaton | DiiAnni | 6-2, 7-6 |
CONSOL: (SE) Dierker/Nelson vs (CH) Keller/Bethel | Keller/Bethel | 6-3, 6-4 |
CONSOL: (NL) Hyrehor vs (IT) Erika Terek | Terek | 7-5, 6-2 |
CONSOL: (NL) Alterman vs (IT) Dimitrov | Alterman | 6-3, 6-1 |
CONSOL: (NL) Theodore/Ali Khan vs (IT) DiiAnni/Jones | DiiAnni/Jones | 6-4, 7-6 |
GIRLS FINALS | ||
1ST/2ND (ES) Chalker vs (AU) Brass | Brass | 6-4, 6-2 |
1ST/2ND (ES) Arwood vs (AU) Holman | Holman | 6-0, 6-1 |
1ST/2ND (ES) Zinchenko/Gusavac vs (AU) Jacoppo/Arun | Zinchenko/Gusavac | 1-6, 7-5, 6-1 |
3RD/4TH (RU) Hornigold vs (GB) Jones | Hornigold | 6-2, 6-3 |
3RD/4TH (RU) Rodriguez vs (GB) Mayher | Rodriguez | 6-3, 6-3 |
3RD/4TH (RU) Williams/McGrath vs (GB) Ferrer/Kahl | Ferrer/Kahl | 7-5, 3-6, 6-3 |
5TH/6TH (SE) Nelson vs (IT) Jones | Nelson | 6-3, 6-3 |
5TH/6TH (SE) Dierker vs (IT) Dimitov | Dierker | 6-3, 6-0 |
5TH/6TH (SE) DiiAnni/Kokoska vs (IT) DiiAnni/Terek | DiiAnni/Terek | 6-1, 6-0 |
7TH/8TH (NL) Theodore vs (CH) Keller | Theodore | 5-7, 6-2, 6-1 |
7TH/8TH (NL) Ali Khan vs (CH) Slaton | Khan | 3-0 (ret) |
7TH/8TH (NL) Alterman/Hrehor vs (CH) Bethel/Slaton | Alterman/Hrehor | 6-4, 6-1 |